Current Trends
The Crime Index’s Current Crime Data are based on a sample of reported crime data from 566 law enforcement agencies nationwide which mimics national crime trends with as little lag and the most accuracy possible.
All current crime dataCurrent Trends Data Coverage
- Agencies
- 566
- Population
- 118.6m
Violent crime year to date
Defined under the FBI’s Summary Reporting System as murder, rape, robbery, and aggravated assault.
| All Violent Crimes | Murders | Rapes | Robberies | Aggravated Assaults | |||
|---|---|---|---|---|---|---|---|
| Change | Jan-Apr 2026 vs. Last Jan-Apr | -6.4% | -18.7% | -8.1% | -15.8% | -3.1% | |
| Count | Jan-Apr 2026 Last Jan-Apr | 161,604 172,652 | 1,910 2,349 | 14,285 15,548 | 29,733 35,327 | 115,676 119,428 | |
| Trend | 2017-2026 | ||||||
| Learn more, crime violent crime trends | Learn more, crime murder trends | Learn more, crime rape trends | Learn more, crime robbery trends | Learn more, crime aggravated assault trends |
Property crime year to date
Defined under the FBI’s Summary Reporting System as burglary, theft, and motor vehicle theft.
| All Property Crimes | Burglaries | Thefts | Motor Vehicle Thefts | |||
|---|---|---|---|---|---|---|
| Change | Jan-Apr 2026 vs. Last Jan-Apr | -11.4% | -16.5% | -8.4% | -20.3% | |
| Count | Jan-Apr 2026 Last Jan-Apr | 696,687 786,350 | 82,840 99,208 | 511,252 558,388 | 102,595 128,754 | |
| Trend | 2017-2026 | |||||
| Learn more, crime property crime trends | Learn more, crime burglary trends | Learn more, crime theft trends | Learn more, crime motor vehicle theft trends |
Historical Data Library
The Crime Index’s Historical Crime Data is based on data from thousands of law enforcement agencies nationwide. Search for crime, clearance, and staffing data at a local, state, and national level going back decades.
All historical crime dataHistorical Data Coverage
- Agencies
- 19,328
- Population
- 340.1m
History of violent crime
Defined under the FBI’s Summary Reporting System as murder, rape, robbery, and aggravated assault.
| All Violent Crimes | Murders | Rapes | Robberies | Aggravated Assaults | |||
|---|---|---|---|---|---|---|---|
| Change | 2024 vs. 2023 | -4.4% | -14.9% | -4.8% | -8.9% | -3.0% | |
| Count | 2024 2023 | 1,185,683 1,240,288 | 16,935 19,907 | 91,865 96,504 | 205,952 225,969 | 870,931 897,908 | |
| Trend | 1960-2024 | ||||||
| Learn more, crime violent crime trends | Learn more, crime murder trends | Learn more, crime rape trends | Learn more, crime robbery trends | Learn more, crime aggravated assault trends |
History of property crime
Defined under the FBI’s Summary Reporting System as burglary, theft, and motor vehicle theft.
| All Property Crimes | Burglaries | Thefts | Motor Vehicle Thefts | |||
|---|---|---|---|---|---|---|
| Change | 2024 vs. 2023 | -8.1% | -8.6% | -5.5% | -18.6% | |
| Count | 2024 2023 | 5,986,400 6,514,295 | 779,542 852,963 | 4,326,531 4,579,322 | 880,327 1,082,010 | |
| Trend | 1960-2024 | |||||
| Learn more, crime property crime trends | Learn more, crime burglary trends | Learn more, crime theft trends | Learn more, crime motor vehicle theft trends |